SPECIFICATIONS AND TECHNICAL DATA
TYPE |
DISPLAC cm3 |
MAX CONTINUOUS OPERATING PRESSURE bar |
MAX PEAK PRESSURE (P<= 0.1S) bar |
MAX INTERMITTENT SPEED (P<=20 BAR) n/min r.p.m. |
MAX CONTINUOUS SPEED (<=P1) n/min r.p.m. |
MIN INTERMITTENT SPEED (<=P2X0.5) (MAX 30S) n/min r.p.m. |
---|---|---|---|---|---|---|
FOX 16 | 201FX016DSE | 450 | 500 | 3000 | 2300 | 300 |
FOX 25 | 201FX025DSE | 450 | 500 | 3000 | 2300 | 300 |
TYPE | CODE | INLET PRESSURE (ABSOLUTE) | OPERATING VISCOSITY RANGE | OPTIMAL VISCOSITY RANGE | MAX VISCOSITY AT START-UP | FLUID TEMPERATURE |
bar | cST | cST | cST | °C | ||
FOX 16 | 201FX016DSE | 0,7 ÷ 1,5 | 9 ÷ 75 | 15 ÷ 46 | 1000 | -0.3125 |
201FX016SSE | ||||||
FOX 25 | 201FX025DSE | 0,7 ÷ 1,5 | 9 ÷ 75 | 15 ÷ 46 | 1000 | -0.3125 |
201FX025SSE |